The following image guided spinal interventions can be trained on the simulator:
The Lumbar Spinal Injection Trainer depicts the following bone structures:
The trainer is especially suitable for use in imaging techniques courses thanks to these simulation features:
Delivery content:
Image Guided Injection Trainer for | Lumbar Spine | Thoracic Spine | Cervical Spine |
Product number | P65 / 1021898 | P66 / 1021899 | P67 / 1021900 |
Skeletal Anatomy for imaging and palpation | Sacrum, S1-S3 (with sacral hiatus canal) | Vertebrae T3-T8 | Occipital bone (cranial to external occipital protuberance) |
Ilium, bilateral without ischial bone and hip joint | Ribs 3-8 | Vertebrae C1-T2 | |
Vertebrae T12-L5 | Ribs 1 and 2 | ||
Coccyx | |||
Interventional spine procedures | Transforaminal Epidural Steroid Injections (TFSI) | Interlaminar Epidural Steroid Injection | Greater Occipital Nerve (GON) Infiltration |
Intralaminar Epidural Iinjection | Thoracic Transforaminal Injection | Transforaminal Epidural Steroid Injections (TFSI) | |
Facet Blocks | Thoracic Zygapophysial Joint | Intralaminar Epidural Injection | |
Medial Branch Block (MBB/RF) | Nerve (Medial Branch) Injection | Medial Branch Block | |
S1-block | Intraarticular Injection | Facet radiofrequency denervation | |
Sacroiliac Joint Injection (SIJ-injection) | Thoracic Zygapophysial Joint | C1/C2 intraarticular | |
Intercostal Nerve Block (ICNB) | Cervical facet intraarticular |
Product Data | |
Item No. | 1021898 [P65] |
Weight | 15.2 kg |
Dimensions | 41.9 x 35.1 x 12.4 cm |
Brand | 3B Scientific |